NHL-sarjataulukko 2026–27
Päivitetty 2026-11-06. Villit kortit ja oma joukkue: interaktiivinen taulukko.
Atlantic (Itä)
| Joukkue | O | V | H | JA | P |
|---|
| 1. Boston Bruins | 17 | 12 | 4 | 1 | 25 |
| 2. Montreal Canadiens | 16 | 10 | 3 | 3 | 23 |
| 3. Tampa Bay Lightning | 15 | 10 | 3 | 2 | 22 |
| 4. Ottawa Senators | 17 | 10 | 6 | 1 | 21 |
| 5. Florida Panthers | 16 | 9 | 5 | 2 | 20 |
| 6. Toronto Maple Leafs | 17 | 8 | 7 | 2 | 18 |
| 7. Buffalo Sabres | 15 | 7 | 5 | 3 | 17 |
| 8. Detroit Red Wings | 17 | 7 | 7 | 3 | 17 |
Metropolitan (Itä)
| Joukkue | O | V | H | JA | P |
|---|
| 1. Carolina Hurricanes | 18 | 13 | 3 | 2 | 28 |
| 2. New Jersey Devils | 16 | 11 | 5 | 0 | 22 |
| 3. New York Rangers | 17 | 9 | 7 | 1 | 19 |
| 4. Washington Capitals | 14 | 8 | 6 | 0 | 16 |
| 5. New York Islanders | 15 | 7 | 6 | 2 | 16 |
| 6. Columbus Blue Jackets | 14 | 7 | 7 | 0 | 14 |
| 7. Pittsburgh Penguins | 16 | 5 | 9 | 2 | 12 |
| 8. Philadelphia Flyers | 18 | 4 | 10 | 4 | 12 |
Central (Länsi)
| Joukkue | O | V | H | JA | P |
|---|
| 1. Minnesota Wild | 17 | 11 | 3 | 3 | 25 |
| 2. Utah Mammoth | 17 | 10 | 6 | 1 | 21 |
| 3. Dallas Stars | 16 | 9 | 5 | 2 | 20 |
| 4. Colorado Avalanche | 17 | 9 | 6 | 2 | 20 |
| 5. Nashville Predators | 16 | 7 | 4 | 5 | 19 |
| 6. St. Louis Blues | 16 | 7 | 7 | 2 | 16 |
| 7. Winnipeg Jets | 17 | 6 | 8 | 3 | 15 |
| 8. Chicago Blackhawks | 17 | 4 | 12 | 1 | 9 |
Pacific (Länsi)
| Joukkue | O | V | H | JA | P |
|---|
| 1. Edmonton Oilers | 17 | 11 | 3 | 3 | 25 |
| 2. Vegas Golden Knights | 18 | 11 | 5 | 2 | 24 |
| 3. Seattle Kraken | 15 | 9 | 5 | 1 | 19 |
| 4. Anaheim Ducks | 16 | 8 | 7 | 1 | 17 |
| 5. Calgary Flames | 16 | 7 | 8 | 1 | 15 |
| 6. San Jose Sharks | 17 | 7 | 9 | 1 | 15 |
| 7. Los Angeles Kings | 14 | 5 | 7 | 2 | 12 |
| 8. Vancouver Canucks | 18 | 3 | 14 | 1 | 7 |